6 & Under Open
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KENDALL (THE KIDD) HORSTMAN | 51 | 00:36.931 | 1 |
| MADDOX (MADDMAN) JORDAN | 12 | 00:37.767 | 2 |
| FINLEE (FIN THE MISSILE) DAVIS | 13 | 00:37.987 | 3 |
| NOLAN (ROLLIN NOLAN) VANTREASE | 1 | 00:39.028 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KENDALL (THE KIDD) HORSTMAN | 51 | 00:36.931 | 1 |
| MADDOX (MADDMAN) JORDAN | 12 | 00:37.767 | 2 |
| FINLEE (FIN THE MISSILE) DAVIS | 13 | 00:37.987 | 3 |
| NOLAN (ROLLIN NOLAN) VANTREASE | 1 | 00:39.028 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| THOMAS (EL PAPI) ORTIZ | 1 | 00:34.813 | 1 |
| TRENT BERGMANN | 2 | 00:35.549 | 2 |
| BRODY (THE BRODSTER) BONINE | 8 | 00:36.029 | 3 |
| HOLDEN CLARK | 2 J | 00:36.718 | 4 |
| CASPIAN (MCLEOD) REEVES | 12 | 00:38.528 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| OWEN (O DOG) PETERS | 1 | 00:32.771 | 1 |
| ADAM (MR. GOLD) FOLEY | 7 | 00:33.312 | 2 |
| KOLTEN (MANIAC) MANN | 2 | 00:33.732 | 3 |
| LUCAS RODEN | 19 | 00:34.002 | 4 |
| TREVIN CUNNINGHAM | 5 | 00:35.257 | 5 |
| ISAIAH (BAM BAM) CLANIN | 23 | 16 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| GRAYSON (WINKY) LANDER | 16 | 00:31.390 | 1 |
| ALESSIO (PUNISHER) IMPROTA | 73 | 00:31.968 | 2 |
| ACE (THE BEAN) NOVY | 1 | 00:32.227 | 3 |
| MASON SAYERS | 68 | 00:33.564 | 4 |
| ALEXANDER MALMQUIST | 2 | 00:36.983 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SPENCER SULLIVAN | 10 | 00:33.909 | 1 |
| JON HOOPER | 1 | 00:35.778 | 2 |
| RYAN (RHINO) GONZALES | 6 | 00:37.425 | 3 |
| ASHER (CHATTERBOX) ENGLUND | 45 | 00:37.588 | 4 |
| GRAYSON (SILENT ASSASSIN) COX | 6 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KASEN (RACIN KASEN) MURRAY | 3 | 00:34.859 | 1 |
| STONE (ZOOMIN) HORN | 7 | 00:35.292 | 2 |
| KAIDEN (GOOSE JR.) JONES | 5 J | 00:36.600 | 3 |
| MASON (SLINGSHOT) MARTIN | 35 | 00:37.559 | 4 |
| EDRIC (EJ) HAWTHORNE | 7 H | 00:46.007 | 5 |
| MURILO (MORATELLI) MORATELLI | 9 | 01:47.799 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KYLER (KILLER KYLER) POPE | 4 | 01:39.644 | 1 |
| XAVIER DAVIDSON | 3 | 01:40.608 | 2 |
| SAWYER (BOOST IT) RANSDELL | 2 K | 01:41.544 | 3 |
| AUSTIN (OLD MAN) WOOTEN | 2 | 01:42.585 | 4 |
| JULIAN (PISTOL PETE) BAKER | 1 | 01:42.688 | 5 |
| DOMINICK (DOMINATOR) TREMILLO | 2 | DNF |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| COYE (JDOG) WEIDNER | 4 | 00:30.281 | 1 |
| CHRISTIAN (BOOGEY) BROWN | 13 R | 00:31.622 | 2 |
| CALEB (CASLAY) GASSAWAY | 14 | 00:31.968 | 3 |
| MASON (THE MONEYMAN) SOUTHWELL | 11 | 00:32.720 | 4 |
| ZANE (THE ZAMBONI) BRENDLE | 5 | 00:33.490 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ASIAH (ADUBB) WELLS | 3 | 16 | |
| JAYDEN (THE SHERIFF) COOK | 14 | 18 | |
| CHRISTOPHER IADAROLA JR | 10 | 20 | |
| KINGSTON (KING KONG) POMMELLS | 7 | 21 | |
| MAXWELL (TIM) KIEFFER | 5 | 21 | |
| NEHEMIAH (SHOWTIME) TURNER | 3 | 22 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KARSON (LANDSTAR) MOORE | 20 | 00:27.623 | 1 |
| CHASE (CHASE MODE) KERLEY | 14 | 00:30.406 | 2 |
| ANDERS (DIRTY DER) GALLAGHER | 2 | 00:31.036 | 3 |
| BECKETT (B) ROWLAND | 3 | 00:31.466 | 4 |
| KORBAN DAVIDSON | 43 | 00:32.542 | 5 |
| CAMDEN (CAMDEN) FULLWOOD | 1 | 00:33.533 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| WILLIAM (THE THRILL) WETENDORF | 10 | 00:28.453 | 1 |
| WYATT (WYATT QUICK) QUICK | 6 | 00:29.613 | 2 |
| BROEN (MR. MAYHEM) MORGAN | 23 | 00:31.526 | 3 |
| NATE TRERISE | 17 | 00:32.267 | 4 |
| JAXEN (THE REAPER) RATJEN | 8 | 00:33.831 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| CHASE (HUMINGBIRD) HARP | 50 | 00:29.475 | 1 |
| CARTER DICKEY | 36 | 00:30.843 | 2 |
| LEVI BRISENDINE | 4 | 00:32.571 | 3 |
| KYLE (THE MAYOR) MASSA | 15 | 22 | |
| LUCAS (THE VIPER) WEILAND | 12 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| BRYCE (THE BEAST) CAULEY | 5 | 00:26.517 | 1 |
| ADOLFO MORATELLI | 2 | 00:26.624 | 2 |
| JOHN (BIG JOHN) MOONEY | 1 | 00:27.841 | 3 |
| ETHAN (LIL SNOOKIE) CHARLTON | 12 | 00:28.048 | 4 |
| GAGE FOWLER | 29 | 00:31.139 | 5 |
| MASON (FLY LIKE MASON) MONEGRO | 5 N | 01:05.668 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| DYLLON REEDER | 1 A | 00:26.921 | 1 |
| SEAN (SUGAR SEAN) MADDEN | 8 | 00:27.067 | 2 |
| GAVIN (THE FUTURE) BRADLEY | 24 | 00:27.422 | 3 |
| KENDALL (THESPURG2) SPURGEON | 9 | 00:28.133 | 4 |
| HEATH (HOT ROD) KEENER | 2 C | 00:28.836 | 5 |
| BRADEN BEEBE | 2 | 00:29.893 | 6 |
| GARRETT (G-MONEY) ANDREWS | 6 | 00:30.576 | 7 |
| BRIAN (MAC DADDY) MITCHELL | 1 | 00:30.645 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| DANTE CASANOVA | 3 | 00:26.548 | 1 |
| ZANE THOMAS | 58 | 00:28.145 | 2 |
| JOSHUA (MR.LOVEABLE) HORN | 39 | 00:32.265 | 3 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ELLA (LIGHTNING) MCLAUGHLIN | 4 | 00:36.087 | 1 |
| RYDER (RIDE OR DIE) EVANS | 1 | 00:36.733 | 2 |
| LONDON (GOOSE) MASSEL | 5 | 00:38.224 | 3 |
| CORA (THE HEARTBREAKER) JONES | 461 | 00:44.246 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| HENLEY (BOO THE BEAST) GREER | 41 | 00:34.831 | 1 |
| ZOEY (LITTLE RIPPER) SNYDER | 92 | 00:35.240 | 2 |
| KENIDEA (SUNSHINE) WALLGREN | 71 | 00:35.649 | 3 |
| LEAH (LITTLE DEVIL) SLATTERY | 4 | 00:44.943 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KEILANI (KRAZY KAT) GRAY | 64 | 00:34.322 | 1 |
| PIPER (THE VIPER) ELETON | 306 | 00:35.236 | 2 |
| BAIYA (QUADS) DOTSON | 1 C | 00:37.021 | 3 |
| HADLIE FOWLER | 641 | 00:37.508 | 4 |
| EVA (MEATBALL) RUSH | 1 | 00:37.916 | 5 |
| MALIA (BABY MANGLER) ALVAREZ | 3 | 01:01.717 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SOPHIA (TONGUE OUT) TILLEY | 3 | 00:31.453 | 1 |
| BROOKLYN (STINKS MAGEE) HALE | 84 | 00:31.650 | 2 |
| ALLI (ALLI-GATOR) MCRAY | 2 | 00:32.245 | 3 |
| MADISON (NO SOCKS) MEAD | 3 | 00:33.565 | 4 |
| KALIA (RUM BUM) PRINGLE | 2 | 00:34.567 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| LILANI (LITTLE HAWAII) PRINGLE | 6 | 00:31.200 | 1 |
| BELLA (WILD CHILD) LAYTON | 2 | 00:32.231 | 2 |
| KAYLA KEENER | 16 | 00:32.454 | 3 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SHELBY (SMILES) ELDER | 3 | 00:30.579 | 1 |
| ISABELLA MEYER | 31 | 00:30.962 | 2 |
| JOCELYN WRIGHT | 1 | 00:31.617 | 3 |
| MARLIE (MAYHEM) RIETSCHEL | 34 | 00:32.108 | 4 |
| ABBI MOSS | 4 | 00:35.064 | 5 |
| KEEAIRA SHERRILL | 11 | 00:35.747 | 6 |
| JAYDEN (B-RAT) POWELL | 2 | 00:37.298 | 7 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ELIZABETH (RIZZLER) HERRERA | 1 | 00:34.089 | 1 |
| SHERI (SHERI BOMB) ERWIN | 3 | 00:34.474 | 2 |
| BROOKE FOY | 1 | 00:35.409 | 3 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| JAMIE (THE MOBA) HARWICK | 1 | 00:36.283 | 1 |
| HEATHER (HANG TIME) LATIMER | 80 | 00:36.874 | 2 |
| HEATHER (STAR) HUNT | 7 | 00:38.533 | 3 |
| CHRISTINA BOYDSTUN | 5 | 00:43.568 | 4 |
| DONELLE (HER MAJESTY) ECHOLS | 11 | 00:48.272 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| MISTY (DEVIL DOG) PRIVETT | 26 | 00:35.751 | 1 |
| INGRID (PECOSA) MELCHERT | 10 | 00:44.772 | 2 |
| TRACI (MOTO’D OUT) STAFFORD | 4 | 00:52.199 | 3 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| JACE (JACKHAMMER) SCHAIBLE | 3 | 00:35.130 | 1 |
| ENZO (THE JET) GARCIA | 3 | 00:35.486 | 2 |
| NOAH LOMASCOLO | 10 | 00:37.523 | 3 |
| DEX (THE BOSS) EICH | 1 D | 00:37.963 | 4 |
| BECKHAM HANSEN | 685 | 00:38.560 | 5 |
| LOCHLANN HUNT | 1 | 00:38.834 | 6 |
| FINLEE (FIN THE MISSILE) DAVIS | 21 | 00:39.128 | 7 |
| COLIN (MIGHTY MOUSE) BARNES | 37 | 00:42.072 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ELIJAH (AIRWOLF ELI) TAYLOR | 8 | 00:33.837 | 1 |
| DEACON (DANGER DEACON) REAVES | 9 | 00:34.492 | 2 |
| TRENT BERGMANN | 2 | 00:35.134 | 3 |
| THOMAS (EL PAPI) ORTIZ | 6 | 00:35.457 | 4 |
| PARKER (EL MANUAL) ELETON | 13 | 00:37.037 | 5 |
| BENJAMIN SIKES | 543 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| GRAHAM (THE FIRECRACKER) DOWNS | 3 | 00:33.873 | 1 |
| TUCKER (SQUIRRELY JONES) JONES | 1 | 00:34.228 | 2 |
| DAVID (DJ LETHAL) DIMPERIO | 7 | 00:34.837 | 3 |
| WILLIAM (WILL) KROMER | 3 | 00:36.710 | 4 |
| HOLDEN CLARK | 7 | 00:36.774 | 5 |
| NICHOLAS (NICKY P) MULCAHY | 11 | 00:39.247 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KOLTEN (MANIAC) MANN | 2 E | 00:34.170 | 1 |
| BENTLEY (B. DIDDY) HEARNE | 2 | 00:35.190 | 2 |
| CHRISTIAN (MISMATCH) MIRZAYAN | 5 | 00:36.501 | 3 |
| ROSS (THE BOSS) HUDDLESTON | 14 | 00:39.445 | 4 |
| FINN (FLYIN FINN) DOWNS | 4 | 00:44.036 | 6 |
| PHOENIX (RICE N BEANS) MONEGRO | 2 | 00:49.973 | 7 |
| JACKSON (ACTION JACKSON) JONES | 36 | 01:51.038 | 8 |
| JOSHUA (THE JET) DAVIS | 22 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| JACASH (FAST JACASH) WINDER | 8 G | 00:32.684 | 1 |
| LANDON (MONEY MANTELL) MANTELL | 1 F | 00:32.983 | 2 |
| MAX (MAXIMUM) WIGGINS | 1 | 00:33.306 | 3 |
| COLTON ZINK | 3 | 00:33.558 | 4 |
| DAMIEN (FLASH) REYES | 8 | 00:34.234 | 5 |
| MIKE (THE HANGMAN) CORNETTE | 155 | 00:34.902 | 6 |
| ASHER (CHATTERBOX) ENGLUND | 24 | 00:38.158 | 7 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| LANDON (BLUE LIGHTNING) TAYLOR | 6 | 00:33.880 | 1 |
| JAMES (THE MURPH) MURPHY | 46 | 00:34.506 | 2 |
| BEAU (CLETUS) MCCOLLUM | 18 | 00:34.829 | 3 |
| OLIVER (KNUCKLEHEAD) LYLE | 10 | 00:35.294 | 4 |
| CONOR (FLYING TIGER) BARNES | 3 | 00:37.130 | 5 |
| JACOB (LIL NUGE) NUGENT | 8 | 00:37.279 | 6 |
| ISAIAH (BAM BAM) CLANIN | 23 | 14 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KNOX (FORT KNOX) REAVES | 6 | 00:30.335 | 1 |
| ZAYDEN (MISTER) YEUBANKS | 41 | 00:31.413 | 2 |
| COOPER (DIESEL) HARDY | 1 | 00:32.674 | 3 |
| LUKE (HURRICANE HERVEY) HERVEY | 2 | 00:34.304 | 4 |
| BRYSON (BRYGUY) WILSON | 14 | 00:34.831 | 5 |
| CHANCE JARVIS-TURNER | 3 | 00:35.122 | 6 |
| WILLIAM (THE THRILL) DILLMAN | 10 | 00:36.590 | 7 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| LEONIDAS (LEO) AHRENS | 6 J | 00:31.315 | 1 |
| CHAYTON RHODUS | 6 | 00:31.998 | 2 |
| RYDER (THE MACHINE) JOHNSON | 6 | 00:32.227 | 3 |
| NATHAN (NATEDOGG) MULCAHY | 5 | 00:32.396 | 4 |
| BECK (BLAZING BECK) MEYER | 18 | 00:33.679 | 5 |
| BENTLEY LAZENBY | 177 | 00:33.996 | 6 |
| COLLIN (MOUTH) ARMAND | 20 | 00:34.057 | 7 |
| NICHOLAS (CAI) GONZALES | 355 | 00:35.830 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ANTHONY AGRAAN | 6 | 00:29.040 | 1 |
| SUTTON (SUPER SONIC) ERWIN | 25 | 00:29.249 | 2 |
| NOAH (RELENTLESS NOAH) WILSON | 3 | 00:29.756 | 3 |
| BRAYDEN SNYDER | 1 | 00:29.905 | 4 |
| ZION (ZION) ANGELA | 528 | 00:30.809 | 5 |
| BRADDOCK (BIG TIME) GRONAS | 8 | 00:32.338 | 6 |
| MAXWELL (TIM) KIEFFER | 5 | 00:33.173 | 7 |
| NEHEMIAH (SHOWTIME) TURNER | 2 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| CALEN PYPER | 8 | 00:28.219 | 1 |
| JED (THE WHITE FOX) QUIMBY | 1 | 00:28.897 | 2 |
| TYLER (TASMANIAN DEVIL) GRABLE | 39 | 00:31.494 | 3 |
| JEREMIAH (TURBO) DAWSON | 2 | 00:31.877 | 4 |
| DILLAN (SLINGSHOT) STEUART | 13 | 10 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| RYAN (FLYIN RYAN) RABINOWITZ | 6 | 00:29.834 | 1 |
| BECKETT (B) ROWLAND | 3 | 00:30.797 | 2 |
| CALVIN (TWISTER) PATTERSON | 3 | 00:31.273 | 3 |
| COLTON (COLT 45) MILLER | 31 | 00:31.638 | 4 |
| FINN (HOODSLIDER) CLAYBROOK | 1 | 00:32.283 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| COOPER (THE COOPERSTAR) BEYER | 6 | 00:27.183 | 1 |
| JAMES JOHNSON | 7 | 00:28.106 | 2 |
| COLLIN HUGHES | 1 | 00:30.969 | 3 |
| OLIVER (AWESOME POSSUM) POSS | 7 | 00:32.419 | 4 |
| BRENT RANDOLPH | 2 | 00:36.847 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| AIDEN GUIDRY | 11 | 00:27.265 | 1 |
| RILEY (RILEY BEAMAN) BEAMAN | 20 | 00:28.141 | 2 |
| JAYCE (BOOBEAR) GRIEVE | 1 | 00:28.461 | 3 |
| JUSTIN (JAMBONE) MORING | 12 | 00:33.140 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| BRADY (SCORPION) SCHULTE | 1 | 00:27.507 | 1 |
| JAXEN (GIBBY) GIBSON | 1 L | 00:27.731 | 2 |
| OWEN (MISFIT) MCMILLIN | 14 | 00:28.104 | 3 |
| TARYN (ROADRUNNER) NICHOLLS | 88 | 00:28.613 | 4 |
| CLARK (CD3) DUFRENE III | 61 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| RYEDER (PEEWEE) COON | 1 | 00:27.384 | 1 |
| CAMRON (CAMBAMA) PYPER | 1 | 00:28.741 | 2 |
| BRANDON (BAMBAM) BIRDWELL | 2 | 00:29.346 | 3 |
| CONNER (COWBOY) MCCALL | 774 | 00:32.861 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| GAVIN (THE FUTURE) BRADLEY | 16 | 00:27.289 | 1 |
| GARRETT (G-MONEY) ANDREWS | 2 | 00:29.653 | 2 |
| KOALTON (STYX) JONES | 2 N | 00:31.002 | 4 |
| RILEY (TIGHTROPE) STEUART | 26 | 00:34.179 | 5 |
| ASHER (HAULIN’ ASH) HARWICK | 11 | 8 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| RYLEN (BLAZE) HESTER | 75 | 00:27.281 | 1 |
| BRODIE STAFFORD | 1 | 00:29.871 | 2 |
| TYLER (BUMBLE BEE) BOWMAN | 4 | 00:30.372 | 3 |
| CONNER VAN IDERSTINE | 3 | 9 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| YAVANT (CAN’T FOLD) HAUSLER | 5 | 00:28.117 | 1 |
| COLLIN (WILDMAN) MCCAULEY | 3 | 00:29.128 | 2 |
| TYLER SHUTTS | 6 | 00:29.319 | 3 |
| IAN (NIGHTMARE) MCCAULEY | 10 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| RONNIE (THE MACHINE) BENNETT | 8 | 00:28.156 | 1 |
| TY (BAYOU BULLET) JOHNSON | 12 | 00:30.968 | 2 |
| BRANDON (B. WAK) WAKEFIELD | 40 | 00:37.908 | 3 |
| JOE WATSON | 6 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| BRIAN RANDOLPH | 5 | 00:28.726 | 1 |
| CHAD STREET | 17 | 00:29.281 | 2 |
| GRADY (PANDA) STIMITS | 7 | 00:30.829 | 3 |
| THOMAS (THRILLBILLY) WAGNER | 1 | 00:36.619 | 5 |
| JASON ST ROMAIN | 58 | 6 | |
| RUSTY REAGOR | 719 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| DAVID BOYDSTUN | 9 R | 00:35.110 | 1 |
| CARY ARMAND | 9 | 00:35.117 | 2 |
| TROY (RAGIN’ CAJUN) JOHNSON | 3 A | 01:08.262 | 3 |
| GERALD (PAPA BEAR) GRIEVE | 4 | 01:17.806 | 4 |
| RONNY CHANEY | 3 | 9 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ROB (POT STIRRER) DROLET | 2 | 00:29.876 | 1 |
| TAE THOMAS | 5 | 00:30.202 | 2 |
| JOHN OBRIEN | 21 | 00:32.740 | 3 |
| JORGE VERGARA | 1 | 00:34.168 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| CHRIS KENNEDY | 4 | 00:29.659 | 1 |
| CODY (COMANDER) SMART | 9 | 00:31.672 | 2 |
| JERRY (THE BINKSTER) DENNISTON | 2 | 00:32.147 | 3 |
| JAY (DR. JAY) NOLAN | 13 | 00:38.294 | 5 |
| MICHAEL MAVROMATIS | 5 | 9 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| DOMINGOS LAMMOGLIA | 1 | 00:29.640 | 1 |
| JOHN PRINGLE | 3 | 00:32.029 | 2 |
| KRISTOPHER HANSEN | 1 | 00:33.708 | 3 |
| DALE RILEY | 2 | 00:34.206 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SCOTT (FRENCH ROCKER) BERCIER | 9 | 00:36.094 | 1 |
| RICK KOHLER | 10 | 00:36.318 | 2 |
| ERIC RUPE | 2 | 00:36.805 | 3 |
| JEFF (LAWN DART) LOEBLER | 1 | 00:44.455 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| BAYLOR BONINE | 3 | 00:40.664 | 1 |
| ELLIS CLARK | 5 | 00:41.927 | 2 |
| BRECKYN (QUEEN B) MURRAY | 8 | 00:46.486 | 3 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ELLIANA (HALWN QWN) ZIMMERMAN | 19 | 00:38.344 | 1 |
| ASPEN BERGSTROM | 7 | 00:42.354 | 2 |
| AUBREY (FLOWER POWER) FOWLER | 10 | 00:43.939 | 3 |
| KAMRY EICH | 5 | 00:43.942 | 4 |
| MAKENNA TAYLOR | 12 | 00:45.625 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| LONDON (GOOSE) MASSEL | 54 | 00:37.933 | 1 |
| EVIERA (EVER-READY) SEIBOLD | 1 | 00:38.633 | 2 |
| ZOEY (SUPER DUPER Z) PANGIONE | 95 | 00:39.093 | 3 |
| ANNIE HUDDLESTON | 1 | 00:39.673 | 4 |
| LILIANA (PRETTY EYES) DESOUZA | 9 | 00:41.834 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SUNNY (SUNSHINE) NOVY | 7 | 00:39.324 | 1 |
| BREELYN (BREEZY) SMITH | 3 | 00:41.506 | 2 |
| ELENA (FIREBALL) DE BOER | 18 | 00:42.022 | 3 |
| ADELINE (THE DIVA) LYLE | 14 | 00:42.441 | 4 |
| CORA (THE HEARTBREAKER) JONES | 29 | 00:43.124 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| AUDREY (MIDDLE MURPH) MURPHY | 1 | 00:35.332 | 1 |
| ELLA (LIGHTNING) MCLAUGHLIN | 7 | 00:35.852 | 2 |
| ALASKA SHEPHERD | 1 J | 00:36.176 | 3 |
| KYMBER (KYMBO SLICE) MILAM | 2 | 00:37.770 | 4 |
| RYDER (RIDE OR DIE) EVANS | 9 | 00:40.888 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| TEAGAN (TURBO) LEEPER | 4 | 00:33.427 | 1 |
| HENLEY (BOO THE BEAST) GREER | 5 | 00:34.739 | 2 |
| GIGI (THE GIANT) SOUTHWELL | 2 | 00:34.778 | 3 |
| KENIDEA (SUNSHINE) WALLGREN | 13 | 00:35.489 | 4 |
| AVERY (MAD CAT) SCOTT | 2 | 00:36.990 | 5 |
| PENNY (ONE CENT) REEVES | 2 K | 00:37.977 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ROWYN FISCHER | 11 | 00:34.075 | 1 |
| CHARLIE GAY | 61 | 00:34.175 | 2 |
| LEAH (LITTLE DEVIL) SLATTERY | 1 | 00:34.415 | 3 |
| ZOEY (LITTLE RIPPER) SNYDER | 10 | 00:35.580 | 4 |
| SCOTLYNN (SLINGSHOT) BATES | 4 | 00:35.786 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| TATUM (WILD ONE) WELBORN | 8 | 00:32.916 | 1 |
| KEILANI (KRAZY KAT) GRAY | 7 | 00:33.090 | 2 |
| BAIYA (QUADS) DOTSON | 13 | 00:35.936 | 3 |
| EVA (MEATBALL) RUSH | 1 | 00:36.348 | 4 |
| RAYDEN MALMQUIST | 3 L | 00:43.532 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| ZAHRA (FACTORY GIRL) URENA | 1 | 00:32.454 | 1 |
| MACKENNA (MONSTER) MORELLATO | 2 | 00:33.192 | 2 |
| PIPER (THE VIPER) ELETON | 12 | 00:34.491 | 3 |
| AVERY HELTON | 3 | 00:35.201 | 4 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| MALIA (BABY MANGLER) ALVAREZ | 2 | 00:31.475 | 1 |
| KEELY (KILLER BEE) NELSON | 4 | 00:31.717 | 2 |
| GRACELYN (GRACIE) BURNSWORTH | 15 | 00:32.247 | 3 |
| IRELIN (TWISTED SISTER) KELLY | 1 | 00:33.684 | 4 |
| RYLEIGH (RICOCHET) BATES | 3 | 00:34.390 | 5 |
| JANNA (ROCKET GIRL) DE BOER | 14 | 00:35.214 | 6 |
| AMELIA TRAVIS | 2 | NT |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| MARY (MARY HOLLIS) WATSON | 39 | 00:30.694 | 1 |
| SAVANNAH (OVER EASY) AMBROZIAK | 9 | 00:31.909 | 2 |
| HARPER (THE HARPOON) WILSON | 1 R | 00:32.442 | 3 |
| VIOLET MAUNGYOO | 1 | 00:33.724 | 4 |
| SERENITY MOODY | 5 | 00:34.361 | 5 |
| ARIEL (A-BOMB) SETZER | 1 N | 00:34.940 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SOPHIA (TONGUE OUT) TILLEY | 5 | 00:30.859 | 1 |
| MADELYN (MAD DOG) BAKER | 1 A | 00:31.590 | 2 |
| MIA (BOSS LADY) POTIER | 6 | 00:31.989 | 3 |
| DARBY (SHE GONE) SMITH | 10 | 00:32.610 | 4 |
| BROOKLYN (STINKS MAGEE) HALE | 1 | 00:54.462 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| KALIA (RUM BUM) PRINGLE | 2 | 00:31.804 | 1 |
| OLIVIA THAO | 3 | 00:32.936 | 2 |
| ALLI (ALLI-GATOR) MCRAY | 5 | 00:33.023 | 3 |
| MADISON (NO SOCKS) MEAD | 12 | 00:34.277 | 4 |
| LYDIA (LETHAL LYDIA) PERHAM | 2 | 00:35.189 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| CASEN (THE BOOGEYMAN) MYERS | 1 | 00:30.895 | 1 |
| GRACE MCMILLIN | 6 | 00:30.957 | 2 |
| ADAIRE (THE NIGHTMARE) CRANE | 5 | 00:32.015 | 3 |
| QUINCI CHAMBERS | 3 | 00:33.446 | 4 |
| KAYLA KEENER | 1 B | 00:33.700 | 5 |
| LILANI (LITTLE HAWAII) PRINGLE | 1 | 00:33.761 | 6 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| LILY (DIAMOND LIL) ASHLEY | 10 | 00:29.671 | 1 |
| CAMRYN SEARFOSS | 11 | 00:29.866 | 2 |
| NATALIA (FLASH) KOVACS | 4 | 00:30.226 | 3 |
| BELLA (WILD CHILD) LAYTON | 2 | 00:32.163 | 4 |
| BAIRD FAIRCLOTH | 3 | 00:33.709 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
| SUMMER (SUMMER TIME) SOTO | 10 | 00:30.510 | 1 |
| KAYLYN (AWESOMESAUCE) MILLER | 1 C | 00:31.248 | 2 |
| ISABELLA MEYER | 1 | 00:31.541 | 3 |
| MCKENNA LUPTAK | 7 | 00:32.728 | 4 |
| KEEAIRA SHERRILL | 6 | 00:33.271 | 5 |
| Rider | Plate | Time | Finish |
|---|---|---|---|
